Approximately how many of any vegetable do you need to feed four people? This chart will tell you what you need to know to plan a home garden.
Type | Spacing | Plant per 4 Persons | Seeds Needed* | Seeds per oz. | Seeds/gram |
Asparagus | 9″ to 12″ | 32 plants | 32 | 1300 | 46 |
Bush Beans | 4″ to 6″ | 80 to 120 foot row | 360 | 90 | 3 |
Beets | 4″ | 60 foot row | 180 | 1000-2750 | 37-99 |
Broccoli | 24′ to 30″ | 12 to 15 plants | 15 | 5000-9300 | 174-330 |
Cabbage | 24′ to 36″ | 12 to 15 plants | 15 | 2750-10500 | 99-370 |
Carrots | 2″ to 4″ | 40 foot row | 240 | 11000-24300 | 385-850 |
Cauliflower | 18″ to 24″ | 12 to 15 plants | 15 | 5000-9300 | 174-330 |
Corn | 8″ to 12″ | 140 foot row | 210 | 135-400 | 5-6 |
Cucumbers | 8″ to 36″ | 6 to 8 plants | 8 | 1000 | 35 |
Kohlrabi | 6″ to 8″ | 12 to 15 foot row | 30 | 7300-9300 | 257-330 |
Leaf Lettuce | 12″ | 20 to 30 foot row | 30 | 26500 | 935 |
Mustard | 6″ | 3 to 4 plants | 4 | 13125 | 462 |
Green Onions | 1″ to 2″ | 10 foot row | 120 | 13000 | 440 |
Peas | 2″ | 120 to 160 foot row | 960 | 100 | 3 |
Peppers | 18″ to 24″ | 6 to 10 plants | 10 | 4300 | 154 |
Pumpkins | 36″ to 48″ | 3 plants | 3 | 185 | 6 |
Radishes | 2″ | 20 foot row | 120 | 2000-4500 | 70-160 |
Spinach | 12″ | 10 to 20 foot row | 20 | 1500-4000 | 50-150 |
Squash | 36″ to 48″ | 3 plants | 3 | 260 | 10 |
Tomatoes | 24″ to 36″ | 10 to 15 plants | 15 | 10000-11875 | 350 |
Turnips | 4″ to 6″ | 10 to 15 foot row | 45 | 7800-15300 | 275-530 |
All numbers are approximate. * Since you cannot expect 100% germination, be sure to plant extra seeds.